Limited Time Sale$5,178.78 cheaper than the new price!!
| Management number | 202800031 | Release Date | 2025/09/18 | List Price | $5,178.78 | Model Number | 202800031 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Item Details:
The Maxstar 280 Series is a powerful combination of capability and portability. Weighing only 47 pounds, it can weld up to 3/8" thick material. The DC TIG/Stick power sources feature an energy-efficient inverter design and Auto-Line™ technology.
| Attribute | Value |
|---|
| Trade Name | Maxstar |
| Trade Name | Maxstar 280 DX |
| Input AC Voltage | 208 V |
| Input AC Voltage | 220 V |
| Input AC Voltage | 230 V |
| Input AC Voltage | 240 V |
| Input AC Voltage | 400 V |
| Input AC Voltage | 380 V |
| Input AC Voltage | 400 V |
| Input AC Voltage | 460 V |
| Input AC Voltage | 480 V |
| Input AC Voltage | 575 V |
| Process | Air Carbon Arc (CAC-A) |
| Process | Stick (SMAW) |
| Process | DC TIG (GTAW) |
| Process | Pulsed TIG (GTAW-P) |
| Output Current | DC - CC |
| Phase | 1 or 3 Phase |
| Hz | 50/60 Hz |
| Weight | 47 lb |
| Physical Size | 13.6" X 8.6" X 22.5" |
| Duty Cycle | 250 Amps At 20 Volt At 60% Duty Cycle |
| Output DC Amps Max | 280 A |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form