Limited Time Sale$2,249.80 cheaper than the new price!!
| Management number | 204759356 | Release Date | 2025/10/28 | List Price | $964.20 | Model Number | 204759356 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Spindle Speed (RPM) | 7500/10000 |
| Maximum Spindle Diameter (In.) | 1/2, 3/4 |
| Spindles Included | No |
| Spindle Size Under Nut (In.) | 2-13/64, 3-3/16 |
| Spindle Travel (In.) | 3-1/2 |
| Reversible | Yes |
| Maximum Diameter Cutter Above Table (In.) | 7 |
| Maximum Diameter Cutter Below Table (In.) | 6 |
| Table Opening Diameter (In.) | 6-9/32 |
| Table Inserts (In.) | 2 |
| Table Insert Opening Diameter (In.) | 2-9/16, 4-21/64 |
| Table Size (L x W) (In.) | 25-1/2 x 25 |
| Table T-Slot (In.) | 3/4 x 3/8 |
| Table Height from Floor (In.) | 33 |
| Fence Size (L x H) (In.) | 14-1/2 x 4-3/4 |
| Fence Travel (Major and Minor) (In.) | 4-1/4, 15/16 |
| Dust Port Outside Diameter (In.) | 4 |
| Dust Collection Minimum CFM Required (CFM) | 600 |
| Electrical Controls | Yes |
| Motor Power (HP) | 3 |
| Motor Phase (PH) | 1 |
| Motor Voltage (V.) | 230 |
| Prewired Voltage (V.) | 230 |
| Motor Amps | 16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form