Limited Time Sale$79.50 cheaper than the new price!!
| Management number | 203622843 | Release Date | 2025/09/22 | List Price | $79.50 | Model Number | 203622843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 3.44 |
| Minimum Activation Rate (gpm) | .40 |
| Flow Rate @ 35 F Rise (gallons/min) | 0.59 gal (US)/min |
| Uniform Energy Factor | 0 |
| Water Heater Features | Overheat Protection |
| Application Type | Point of Use |
| Flow Rate @ 55 F Rise (gallons/min) | 0.0 |
| Minimum Temperature (F) | 0.0 |
| Product Weight (lb.) | 3.44 |
| Pack Size | 1 |
| Flow Rate @ 65 F Rise (gallons/min) | 0.0 |
| Finish Family | White |
| Returnable | 180-Day |
| Wattage (watts) | 3000 |
| Required Volt Connection | 120 volt |
| Maximum Temperature (F) | 0.0 |
| Heat Exchanger Warranty | 5 Year |
| Wattage (watts)2 | 3000 |
| Fuel Type | Electric |
| Indoor/Outdoor | Indoor |
| Flow Rate @ 45 F Rise (gallons/min) | 0.46 |
| Amperage (amps) | 25 |
| Water Connection Size (in.) | 3/8 Comp |
| Product Height (in.) | 6.5 |
| Product Depth (in.) | 3.25 |
| Product Width (in.) | 7.5 |
| Part Warranty | 1 Year |
| Labor Warranty | No Warranty |
| Certifications and Listings | CSA Listed,ETL Listed,UL Listed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form